IP68 Flexible LED Strips
Code | Voltage | Led Chip | PCB (width) | W/m | LED QTY/m | RA≧ | CCT | LM/led | Unit Packing | Remarks |
SWST-1 | DC24V/DC12V | SMD2835 | 8mm | 4.8W | 60 | 80 | 2700-6500k/r/g/b/y | 24-26LM | 5m | 1.double layers PCB 2.IP68 fully sealed with special glue 3.Customized for Unit Packingis available |
SWST-2 | DC24V/DC12V | 8mm | 12W | 120 | 80 | 2700-6500k/r/g/b/y | 24-26LM | 5m | ||
SWST-3 | DC24V/DC12V | 8mm | 15W | 168 | 80 | 2700-6500k/r/g/b/y | 24-26LM | 5m | ||
SWST-4 | DC24V/DC12V | 8mm | 18W | 192 | 80 | 2700-6500k/r/g/b/y | 24-26LM | 5m | ||
SWST-5 | DC24V/DC12V | 10mm | 22W | 240 | 80 | 2700-6500k/r/g/b/y | 24-26LM | 5m | ||
SWST-6 | DC24V/DC12V | SMD5050 | 10mm | 14.4W | 60 | 80 | 2700-6500k/r/g/b/y | 12-15LM | 5m | |
SWST-7 | DC24V/DC12V | 10mm | 14.4W | 60 | 80 | 2700-6500k/r/g/b/y | 16-18LM | 5m | ||
SWST-8 | DC24V/DC12V | 10mm | 14.4W | 60 | 80 | 2700-6500k/r/g/b/y | 24-26LM | 5m | ||
SWST-9 | DC24V/DC12V | 10mm | 14.4W | 60 | 80 | RGB | RGB | 5m | ||
SWST-10 | DC24V/DC12V | 10mm | 14.4W | 60 | 80 | RGB | RGB | 5m | ||
SWST-11 | DC24V/DC12V | 15mm | 25W | 120 | 80 | 2700-6500k/r/g/b/y | 16-18LM | 5m |
1.led strip light is very soft and able to freely ,greatly improved the qulity and stability of the strip .
2.Free to bend ,waterproof and can be produce in various shapes according to the actualsituation fo ornament.
3.Adotpting imported super bright SMD as lighting sources ,working in low voltage.
4.Each volume of length : 5 meters / roll, according to customer requirements.
5.Formed by the printed circuit board, on the back of a double-sided adhesive for paste, small size. There are many colors available for customers choice.
6.Every meter form a loop; Every meter LED lights can be cut along any of the above tangent, without damaging other parts.
7.Much longer life span: 50000
IP68 Underwater test:
Packing:
Mass production:
Applications: